Flake Ice Maker
FEATURES
- Iyo IMS Series otomatiki flake ice vagadziri vakagadzirwa mune cubic chimiro neyakakomberedzwa pamberi pepaneru uye curved gonhi (kana Stainless simbi yakafuratira kumberi kwepaneru uye furati gonhi) yekutaridzika kwakanaka.Mabhenefiti mazhinji emugadziri weaizi anowanikwa, sekugadzira ice nekukurumidza, yakakura ice kugadzira kugona, yakanaka ice chimiro uye ice inodonha nekukurumidza.
- Pombi mvura inopinza → mvura inouya → kugadzira aizi → kupwanya ice → kudonhedza aizi → kuchengeta ice.
- Ese maitiro aya anodzorwa otomatiki pakugadzira ice nguva dzose.Kana iri kushomeka kwemvura kana chando chakazara mukabati, chiratidzo chiri pabhodhi rekushanda chinovhenekera zvinoenderana uye mugadziri wechando anomira kushanda otomatiki.Iyo ice yekuchengetedza kabati ndeye PU yakafukidzwa, saka yakavharidzirwa zvakanaka uye inogona kudzivirira ice rakagadzirwa kubva pakunyungudika.Zvakare, iyo yakasara mvura mushure mechando yakagadzirwa nguva imwe neimwe inoshandiswa kudzokorora.Saka haisi mvura chete inochengetwa, asiwo kuita kweaizi kunokwidziridzwa uye kushandiswa kwesimba kunodzikiswa, uye mutengo wekugadzira aizi yemutengi unodzikiswa zvakanyanya.Mvura yakacheneswa kana mvura yemupombi inogona kushandiswa kugadzira aizi.
Model | Kuwanda kwekugadzira ice | Storage Capacity | Simba | Kushandiswa kwemvura | Refrigerant | Shell zvinhu | Exterior Dimensions | Packing Dimensions | Huremu huremu (kg) | Gross huremu (kg) |
(kg/24h) | (kg) | (w) | (L/H) | W×D×H(mm) | W×D×H(mm) | |||||
IMS-20 | 20 | 10 | 180 | ≤0.8 | R134a | Simbi isina ngura | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-30 | 30 | 10 | 180 | ≤1.2 | R134a | Simbi isina ngura | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-40 | 40 | 15 | 280 | ≤1.6 | R134a | Simbi isina ngura | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-50 | 50 | 15 | 280 | ≤2.0 | R134a | Simbi isina ngura | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-70 | 70 | 25 | 420 | ≤2.9 | R134a | Simbi isina ngura | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-85 | 85 | 25 | 420 | ≤3.5 | R134a | Simbi isina ngura | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-100 | 100 | 25 | 420 | ≤4.1 | R134a | Simbi isina ngura | 548X611X883 | 625×690×932 | 58 | 64 |
IMS-130 | 130 | 35 | 685 | ≤5.4 | R134a | Simbi isina ngura | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-150 | 150 | 35 | 685 | ≤6.2 | R134a | Simbi isina ngura | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-200 | 200 | 55 | 805 | ≤8.3 | R134a | Simbi isina ngura | 680X641X1102 | 757×720×1152 | 85 | 91 |
IMS-300 | 300 | 55 | 1370 | ≤12.5 | R134a | Simbi isina ngura | 680X641X1102 | 757×720×1152 | 100 | 106 |
Nyora meseji yako pano ugotitumira