-40 ℃ Chest Deep Freezer - 100L
Temperature Control
- Microprocessor control, Yakakura LED inoratidza tembiricha yemukati zvakajeka
- Kupisa kwemukati kunogona kugadziriswa pa -10 ° C ~ -45 ° C, nekuwedzera kwe 0.1 ° C;
Safety Control
- Kusashanda maaramu kunosanganisira yakakwira tembiricha alarm, yakaderera tembiricha alarm, pamusoro tembiricha alarm system
Refrigeration System
- Single compressor inoshanda yekupisa kutenderera firiji tekinoroji, yakaderera ruzha
- CFC-Yemahara yakazara polyurethane furo insulation;
Ergonomic Dhizaini
- Kukiya gonhi rekuchengetedza
- Akashongedzerwa nematengu ekuchengetera
Model | DW-40W100 | |
Technical Data | Cabinet Type | Chest |
Climate Kirasi | N | |
Cooling Type | Kutonhora kwakananga | |
Defrost Mode | Manual | |
Refrigerant | CFC-Yemahara | |
Performance | Kutonhodza kuita(°C) | -45 |
Tembiricha Range(°C) | -10~-45 | |
Kudzora | Controller | Microprocessor |
Display | LED | |
Material | Interior | Aluminium powder coating |
Kunze | Galvanized simbi poda kupfeka | |
Electrical Data | Simba rekupa (V/Hz) | 220/50 |
Simba(W) | 100 | |
Dimensions | Kugona(L) | 100 |
Mambure/Gross Weight(approx) | 40/55 (kg) | |
Interior Dimensions(W*D*H) | 520×345×615 (mm) | |
Exterior Dimensions(W*D*H) | 700×600×850 (mm) | |
Packing Dimensions(W*D*H) | 800×700×1000 (mm) | |
Mabasa | High/Low Temperature | Y |
Sensor Error | Y | |
Lockage | Y | |
Accessories | Caster | Y |
Tsoka | N/A | |
Test Hole | N/A | |
Mabhasikiti/Madhoo emukati | 2/- | |
Tembiricha Recorder | Optional | |
Cryo racks | Optional |
Nyora meseji yako pano ugotitumira