-25 ℃ Yakarurama Yakadzika Freezer - 390L
Temperature Control
- Microprocessor control, Yakakura LED inoratidzira tembiricha yemukati zvakajeka, uye ine maonero ari nyore;
- Iyo tembiricha yemukati inogona kuchinjika pachiyero che -10 ° C ~ -25 ° C;
Safety Control
- Kusashanda maaramu: yakakwira tembiricha alarm, yakaderera tembiricha alarm, Sensor kutadza, Simba kutadza alarm, yakaderera voltage yebhatiri yekuchengetedza.Pamusoro petembiricha alarm system, isa tembiricha yealarm sezvinodiwa;
Refrigeration System
- Yakanyanya kushanda yakakurumbira brand compressor uye fan;, ine yakakwirira inoshanda firiji maitiro;
- Yakagadziridzwa tekinoroji yefiriji, ruzha rushoma, simba rakawanda;
Ergonomic Dhizaini
- Kukiyiwa kwegonhi rekuchengetedza, kudzivirira kupinda kusina mvumo;
- Adjustable shelves design;
Performance Curve
Kutonhodza curve yebhokisi risina chinhu pa 32°C ambient tembiricha
Model | KYD390F | |
Technical Data | Cabinet Type | Vertical |
Climate Kirasi | N | |
Cooling Type | Kutonhora kwakananga | |
Defrost Mode | Manual | |
Refrigerant | HC, R290 | |
Performance | Kutonhodza kuita(°C) | -25 |
Tembiricha Range(°C) | -10~-25 | |
Kudzora | Controller | Microprocessor |
Display | LED | |
Material | Interior | ABS |
Kunze | Galvanized simbi poda kupfeka | |
Electrical Data | Simba rekupa (V/Hz) | 220/50 |
Simba(W) | 220 | |
Dimensions | Kugona(L) | 400 |
Mambure/Gross Weight(approx) | 85/101(kg) | |
Interior Dimensions(W*D*H) | 480x450x625 (mm) | |
Exterior Dimensions(W*D*H) | 600x645x1875 (mm) | |
Packing Dimensions(W*D*H) | 670x730x2010 (mm) | |
Mabasa | High/Low Temperature | Y |
Remote Alarm | Y | |
Simba Kukundikana | Y | |
Yakaderera Battery | Y | |
Door Ajar | Y | |
Chiedza chemukati che LED | Y | |
Sensor Error | Y | |
presure balance port | N/A | |
Lockage | Y | |
Accessories | Caster | Y |
Tsoka | N/A | |
Test Hole | Y | |
Masherufu/Madhoo Omukati | 6/- | |
USB Interface | Y | |
Tembiricha Recorder | Y |
Nyora meseji yako pano ugotitumira